The top 20 characters in Shakespeare's works by total number of lines for each play.
| Role | Play | Role Lines |
|---|---|---|
| Hamlet | Hamlet | 1495 |
| Richard | Richard III | 1171 |
| Iago | Othello | 1098 |
| King Henry V | Henry V | 1028 |
| Coriolanus | Coriolanus | 897 |
| Othello | Othello | 887 |
| Timon | Timon of Athens | 865 |
| Vicentio | Measure for Measure | 852 |
| Mark Antony | Antony and Cleopatra | 851 |
| King Lear | King Lear | 758 |
| Richard II | Richard II | 758 |
| Edward III | Edward III | 749 |
| Marcus Brutus | Julius Caesar | 728 |
| Titus Andronicus | Titus Andronicus | 723 |
| Macbeth | Macbeth | 719 |
| Leontes | Winter's Tale | 692 |
| Cleopatra | Antony and Cleopatra | 686 |
| Rosalind | As You Like It | 677 |
| Prospero | Tempest | 674 |
| Falstaff | Henry IV, Part II | 637 |
The top 20 characters in Shakespeare's works by percentage of lines in comparison to total number of lines for each play.
| Role | Play | Role Percent |
| Hamlet | Hamlet | 37% |
| Timon | Timon of Athens | 34% |
| King Henry V | Henry V | 32% |
| Richard | Richard III | 31% |
| Iago | Othello | 31% |
| Vicentio | Measure for Measure | 30% |
| Prospero | Tempest | 30% |
| Macbeth | Macbeth | 29% |
| Edward III | Edward III | 29% |
| Titus Andronicus | Titus Andronicus | 28% |
| Marcus Brutus | Julius Caesar | 28% |
| Richard II | Richard II | 27% |
| Rosalind | As You Like It | 25% |
| Pericles | Pericles | 25% |
| Mark Antony | Antony and Cleopatra | 24% |
| Coriolanus | Coriolanus | 23% |
| Berowne | Love's Labour's Lost | 22% |
| Petruchio | Taming of the Shrew | 22% |
| Portia | Merchant of Venice | 22% |
| King Lear | King Lear | 22% |
Tags: Statistics





